ANSI B16.11 - MSS Branch
Forged steel fittings
SOCKET-WELDING | THREADED | |||||
3000 | 6000 | 9000 | 2000 | 3000 | 6000 | |
45°, 90° Elbows | 1/8 – 4 | 1/8 – 2 | 1/2 – 2 | 1/8 – 4 | 1/8 – 4 | 1/8 – 4 |
Tees, Crosses | 1/8 – 4 | 1/8 – 2 | 1/2 – 2 | 1/8 – 4 | 1/8 – 4 | 1/8 – 4 |
Coupling, Half Coupling | 1/8 – 4 | 1/8 – 2 | 1/2 – 2 | ### | 1/8 – 4 | 1/8 – 4 |
Cap | ### | ### | ### | ### | 1/8 – 4 | 1/8 – 4 |
Square, Hex, Round Plug | ### | ### | ### | 1/8 – 4 | ||
Hex and Flush Bushing | ### | ### | ### | 1/8 – 4 |
SOCKET-WELDING REDUCER INSERT MSS SP- 79
STEEL PIPE UNION MSS SP- 83
Socket welding and threaded
SWAGE AND NIPPLES MSS SP- 95
FORGED CARBON STEEL BRANCH OUTLET FITTINGS MSS SP- 97
Socket welding, threaded and buttwelding end
Types of finish, marking and tollerance according to ANSI B 16.5
Certificate: EN 10204-3.1
MATERIALS AVAILABLE
ASTM A 105
ASTM A 350 LF2
ASTM A 182 F304 – 304L – 316L